FY2015 | FY2016 | FY2017 | FY2018 | |||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||||||||||||
General | $368,456 | $385,594 | $397,732 | $385,346 | ||||||||||||||||||||||||||||||||||||||||||||
Special | $43,035 | $43,313 | $46,394 | $32,929 | ||||||||||||||||||||||||||||||||||||||||||||
Total Funds | $411,491 | $428,907 | $444,126 | $418,275 | ||||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 4.8 | 4.8 | 4.8 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 4.8 | 4.8 | 4.8 | 4.8 |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | $628,181 | $308,595 | $336,468 | $347,550 | $345,163 | |||||||||||||||||||||||||||||||||||||||||||
Special | $268,388 | $44,620 | $25,092 | $31,634 | $45,666 | |||||||||||||||||||||||||||||||||||||||||||
Total Funds | $896,569 | $353,215 | $361,560 | $379,184 | $390,829 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 10.5 | 4.8 | 4.8 | 4.8 | 4.8 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 10.5 | 4.8 | 4.8 | 4.8 | 4.8 |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | $560,398 | $303,061 | $364,592 | $370,197 | $368,287 | |||||||||||||||||||||||||||||||||||||||||||
Special | $79,876 | $59,000 | $24,763 | $29,876 | $29,631 | |||||||||||||||||||||||||||||||||||||||||||
Total Funds | $640,274 | $362,061 | $389,355 | $400,073 | $397,918 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 11 | 5 | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 11 | 5 | 5 | 5 | 5 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | $727,627 | $745,042 | $765,638 | $680,627 | $580,604 | |||||||||||||||||||||||||||||||||||||||||||
Special | $11,380 | $15,027 | $15,156 | $48,676 | $32,650 | |||||||||||||||||||||||||||||||||||||||||||
Total Funds | $739,007 | $760,069 | $780,794 | $729,303 | $613,254 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 15 | 15 | 14 | 13.5 | 11 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Total Staff | 16 | 16 | 14 | 13.5 | 11 |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||||||||||||||
General | $971,513 | $655,707 | $880,155 | $608,921 | $686,906 | |||||||||||||||||||||||||||||||||||||||||||
Special | $62,090 | $325 | $29,452 | $103,065 | $40,806 | |||||||||||||||||||||||||||||||||||||||||||
Total Funds | $1,033,603 | $656,032 | $909,607 | $711,986 | $727,712 | |||||||||||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Authorized | 15 | 15 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 2 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||
Total Staff | 17 | 17 | 17 | 17 | 16 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives