ELECTIONS

GENERAL ELECTION RETURNS

NOVEMBER 6, 2012


FOR U.S. SENATOR

DEMOCRATIC PARTY
Benjamin L. Cardin, Baltimore County

Lih Young, Montgomery County (write-in)

LIBERTARIAN PARTY
Dean Ahmed, Montgomery County

REPUBLICAN PARTY
Daniel John Bongino, Anne Arundel County

Mary Podlesak, Cecil County (write-in)

UNAFFILIATED
S. Rob Sobhani, Montgomery County

Brandy Baker, Baltimore City (write-in)
Ed Tinus, Worcester County (write-in)


Ahmed Bongino Cardin* Sobhani
Allegany Co. 367 14,667 9,507 3,920
Anne Arundel Co. 3,320 93,804 108,328 48,503
Baltimore City 2,930 16,931 189,128 35,724
Baltimore Co. 4,434 95,297 198,290 78,887
Calvert Co. 523 17,272 17,296 8,806
Caroline Co. 122 5,898 4,423 2,575
Carroll Co. 1,118 41,795 22,837 19,733
Cecil Co. 549 18,452 14,994 7,137
Charles Co. 721 16,752 42,638 13,036
Dorchester Co. 132 5,526 6,552 2,567
Frederick Co. 1,720 48,563 45,161 17,913
Garrett Co. 163 8,263 3,448 492
Harford Co. 1,535 45,404 43,274 33,148
Howard Co. 2,462 42,892 80,265 23,815
Kent Co. 88 3,608 4,312 1,660
Montgomery Co. 5,790 94,010 293,715 49,611
Prince George's Co. 3,521 25,080 305,771 40,937
Queen Anne's Co. 217 12,540 7,385 4,344
St. Mary's Co. 723 19,480 17,566 8,065
Somerset Co. 86 3,568 4,686 1,682
Talbot Co. 173 8,986 8,100 2,729
Washington Co. 824 28,161 19,702 11,788
Wicomico Co. 452 15,072 16,974 8,426
Worcester Co. 282 11,270 9,676 5,436
TOTAL 32,252 693,291 1,474,028 430,934
% of Total 1.2% 26.3% 56.0% 16.4%


Baker Podlesak Tinus Young Other Write-ins
Allegany Co. 4 0 0 0 14
Anne Arundel Co. 15 0 5 15 206
Baltimore City 31 0 1 26 232
Baltimore Co. 24 6 9 38 362
Calvert Co. 1 2 1 3 36
Caroline Co. 0 1 0 1 16
Carroll Co. 6 0 0 1 59
Cecil Co. 0 4 2 3 38
Charles Co. 0 0 0 1 57
Dorchester Co. 0 0 0 2 14
Frederick Co. 6 1 3 5 97
Garrett Co. 0 1 0 0 5
Harford Co. 3 0 3 8 112
Howard Co. 8 0 1 11 128
Kent Co. 1 1 0 0 30
Montgomery Co. 34 0 3 20 398
Prince George's Co. 13 1 0 15 310
Queen Anne's Co. 1 4 1 4 18
St. Mary's Co. 0 0 2 1 39
Somerset Co. 0 0 1 2 10
Talbot Co. 1 0 0 3 28
Washington Co. 2 0 0 3 36
Wicomico Co. 1 0 3 1 58
Worcester Co. 0 0 13 0 43
TOTAL 151 21 48 163 2,346
% of Total 0.0% 0.0% 0.0 0.0% 0.1%

* = winner

Source: State Board of Elections

Local Boards of Elections
Maryland Political Parties
Maryland Government
Maryland & the Federal Government
Maryland Universities & Colleges
Maryland Counties
Maryland Municipalities
Maryland at a Glance


Maryland Manual On-Line

Search the Manual
e-mail: mdmanual@mdarchives.state.md.us

© Copyright Maryland State Archives