REPUBLICAN PARTY
Andrew P. Harris, Baltimore County
Harris* | Tilghman | ||||||||||||||||||||||||||||||||||||||||
Baltimore Co. | 17,338 | 5,707 | |||||||||||||||||||||||||||||||||||||||
Caroline Co. | 6,352 | 2,710 | |||||||||||||||||||||||||||||||||||||||
Carroll Co. | 20,449 | 4,522 | |||||||||||||||||||||||||||||||||||||||
Cecil Co. | 18,571 | 7,767 | |||||||||||||||||||||||||||||||||||||||
Dorchester Co. | 6,561 | 3,916 | |||||||||||||||||||||||||||||||||||||||
Harford Co. | 48,725 | 14,644 | |||||||||||||||||||||||||||||||||||||||
Kent Co. | 4,281 | 3,293 | |||||||||||||||||||||||||||||||||||||||
Queen Anne's Co. | 13,200 | 5,877 | |||||||||||||||||||||||||||||||||||||||
Somerset Co. | 4,150 | 2,418 | |||||||||||||||||||||||||||||||||||||||
Talbot Co. | 9,112 | 5,895 | |||||||||||||||||||||||||||||||||||||||
Wicomico Co. | 15,379 | 10,337 | |||||||||||||||||||||||||||||||||||||||
Worcester Co. | 12,224 | 6,757 | |||||||||||||||||||||||||||||||||||||||
TOTAL | 176,342 | 73,843 |
GREEN PARTY
Ian Schlakman, Baltimore City
REPUBLICAN PARTY
David Banach, Harford County
Banach | Ruppersberger* | Schlakman | |||||||||||||||||||||||||
Anne Arundel Co. | 6,633 | 11,476 | 487 | ||||||||||||||||||||||||
Baltimore City | 1,862 | 12,503 | 366 | ||||||||||||||||||||||||
Baltimore Co. | 46,871 | 75,396 | 3,383 | ||||||||||||||||||||||||
Harford Co. | 11,299 | 14,428 | 697 | ||||||||||||||||||||||||
Howard Co. | 3,746 | 6,609 | 393 | ||||||||||||||||||||||||
TOTAL | 70,411 | 120,412 | 5,326 |
REPUBLICAN PARTY
Charles A. Long, Baltimore City
Long | Sarbanes* | |||||||||||||||||||
Anne Arundel Co. | 33,578 | 33,423 | ||||||||||||||||||
Baltimore City | 11,909 | 31,055 | ||||||||||||||||||
Baltimore Co. | 19,508 | 24,594 | ||||||||||||||||||
Howard Co. | 12,137 | 19,634 | ||||||||||||||||||
Montgomery Co. | 9,897 | 19,888 | ||||||||||||||||||
TOTAL | 87,029 | 128,594 |
LIBERTARIAN PARTY
Arvin Vohra, Montgomery County
REPUBLICAN PARTY
Nancy Hoyt, Anne Arundel County
Edwards* | Hoyt | Vohra | |||||||||||||
Anne Arundel Co. | 22,404 | 45,015 | 1,656 | ||||||||||||
Prince George's Co. | 112,224 | 9,202 | 1,139 | ||||||||||||
TOTAL | 134,628 | 54,217 | 2,795 |
REPUBLICAN PARTY
Chris Chafee, Calvert County
UNAFFILIATED
Dennis L. Fritz, Charles County (write-in)
Chafee | Fritz | Hoyer* | |||||||||||||||||||||||||
Anne Arundel Co. | 12,258 | 18 | 8,576 | ||||||||||||||||||||||||
Calvert Co. | 18,013 | 7 | 14,403 | ||||||||||||||||||||||||
Charles Co. | 17,343 | 105 | 29,497 | ||||||||||||||||||||||||
Prince George's Co. | 15,110 | 97 | 77,978 | ||||||||||||||||||||||||
St. Mary's Co. | 18,028 | not reported | 14,271 | ||||||||||||||||||||||||
TOTAL | 80,752 | 227 | 144,725 |
GREEN PARTY
George Gluck, Montgomery County
REPUBLICAN PARTY
Dan Bongino, Anne Arundel County
Bongino | Delaney* | Gluck | |||||||||||||||||||||||||
Allegany Co. | 12,716 | 7,152 | 359 | ||||||||||||||||||||||||
Frederick Co. | 16,235 | 18,047 | 806 | ||||||||||||||||||||||||
Garrett Co. | 6,751 | 2,196 | 164 | ||||||||||||||||||||||||
Montgomery Co. | 32,089 | 53,480 | 1,827 | ||||||||||||||||||||||||
Washington Co. | 24,139 | 13,829 | 606 | ||||||||||||||||||||||||
TOTAL | 91,930 | 94,704 | 3,762 |
LIBERTARIAN PARTY
Scott Soffen, Howard County
REPUBLICAN PARTY
Corragan R. Vaughn, Baltimore County
Cummings* | Soffen | Vaughn | |||||||||||||||||
Baltimore City | 74,432 | 1,459 | 3,900 | ||||||||||||||||
Baltimore Co. | 38,519 | 2,260 | 25,335 | ||||||||||||||||
Howard Co. | 31,688 | 2,384 | 26,625 | ||||||||||||||||
TOTAL | 144,639 | 6,103 | 55,860 |
DEMOCRATIC PARTY
Lih Young, Montgomery County (write-in)
REPUBLICAN PARTY
Dave Wallace, Carroll County
UNAFFILIATED
Andrew Jaye Wildman, Carroll County (write-in)
Van Hollen* | Wallace | Wildman | Young | ||||||||||||||||||||||
Carroll Co. | 11,048 | 26,130 | 35 | 2 | |||||||||||||||||||||
Frederick Co. | 16,282 | 26,804 | 30 | 3 | |||||||||||||||||||||
Montgomery Co. | 109,392 | 34,925 | 37 | 11 | |||||||||||||||||||||
TOTAL | 136,722 | 87,859 | 102 | 16 |
* = winner
Source: State Board of Elections
© Copyright Maryland State Archives