Pamela R. Howard* | 2,196 | ||||||
Robert F. McKnight | 1,483 | ||||||
Winston Robinson | 313 | ||||||
Total | 3,992 |
REPUBLICAN PARTY
Richard T. Boyle | 604 | ||||||||||||||
Diana C. Broomell | 973 | ||||||||||||||
Michael A. Dawson | 839 | ||||||||||||||
Harry Hepbron | 825 | ||||||||||||||
Tari Moore* | 3,115 | ||||||||||||||
Peter Pritchard | 181 | ||||||||||||||
Paul Trapani | 193 | ||||||||||||||
Total | 6,730 |
COUNTY COUNCIL
DISTRICT 1
DEMOCRATIC PARTY
Pamela Husfelt Bailey* | 2,259 | ||||
Garrett Billmire | 1,177 | ||||
Total | 3,436 |
REPUBLICAN PARTY
Alan McCarthy* | 3,824 | ||||
James T. Mullin | 2,330 | ||||
Total | 6,154 |
James G. Crouse* | 2,946 |
REPUBLICAN PARTY
Robert J. Hodge* | 3,921 | ||||
Keith Moore | 2,355 | ||||
Total | 6,276 |
* = winner
Source: Cecil County Board of Elections
© Copyright Maryland State Archives