Frank J. Aquino* | 7,931 | ||||||||||||||||||
Robert Doyle Ballinger II | 4,873 | ||||||||||||||||||
Allen R. Dyer | 4,935 | ||||||||||||||||||
Joanne Heckman | 5,320 | ||||||||||||||||||
Roger J. Lerner | 3,946 | ||||||||||||||||||
Lise Mendel | 2,064 | ||||||||||||||||||
Diane B. Mikulis* | 10,660 | ||||||||||||||||||
James P. O'Donnell* | 8,281 | ||||||||||||||||||
Mary Kay Sigaty* | 11,493 | ||||||||||||||||||
Cynthia L. Vaillancourt | 3,403 |
* = winner
Source: Howard County Board of Elections
© Copyright Maryland State Archives