Harry M. Dunbar | 5,398 | ||||
Kenneth Ulman* | 19,701 | ||||
Total | 25,099 |
REPUBLICAN PARTY
Christopher J. Merdon* | 10,254 |
Courtney Watson* | 3,807 |
REPUBLICAN PARTY
Tony Salazar* | 2,366 |
Calvin Ball* | 3,062 | ||||
Adam Sachs | 1,530 | ||||
Total | 4,592 |
REPUBLICAN PARTY
Gina Gabrielle Ellrich* | 904 | ||||
David R. Hlass | 354 | ||||
Total | 1,258 |
Jennifer R. Terrasa* | 3,554 |
REPUBLICAN PARTY
Donna Thewes* | 1,035 |
Joshua Feldmark | 3,009 | ||||||
Mary Kay Sigaty* | 3,668 | ||||||
Jeffrey L. Underwood | 97 | ||||||
Total | 6,774 |
REPUBLICAN PARTY
Thomas D'Asto* | 1,347 |
Donald Dunn* | 3,350 |
REPUBLICAN PARTY
James C. Adams | 184 | ||||||
Greg Fox* | 2,680 | ||||||
Wayne Livesay | 1,630 | ||||||
Total | 4,494 |
Paul Aliprando | 3,820 | ||||||||||||||||||||||||||||
Frank J. Aquino* | 18,303 | ||||||||||||||||||||||||||||
Marcelino M. Bedolla | 3,902 | ||||||||||||||||||||||||||||
Lawrence H. Cohen* | 14,457 | ||||||||||||||||||||||||||||
Allen R. Dyer | 8,296 | ||||||||||||||||||||||||||||
Sandra H. French* | 18,193 | ||||||||||||||||||||||||||||
Ellen Flynn Giles | 12,051 | ||||||||||||||||||||||||||||
Patricia S. Gordon* | 15,688 | ||||||||||||||||||||||||||||
Joshua M. Kaufman* | 13,327 | ||||||||||||||||||||||||||||
Roger J. Lerner | 7,135 | ||||||||||||||||||||||||||||
Donald Byrd Marston, Jr. | 3,905 | ||||||||||||||||||||||||||||
Janet N. Siddiqui | 12,382 | ||||||||||||||||||||||||||||
Peter A. Sola | 4,482 | ||||||||||||||||||||||||||||
Di Zou | 5,083 | ||||||||||||||||||||||||||||
Total | 141,024 |
Timothy J. McCrone* | 20,679 |
REPUBLICAN PARTY
(no candidate filed)
Leslie J. Cale* | 20,166 |
REPUBLICAN PARTY
Margaret D. Rappaport* | 10,027 |
Charles M. (Chuck) Cave | 10,694 | ||||
James F. Fitzgerald* | 11,731 | ||||
Total | 22,425 |
REPUBLICAN PARTY
Timothy Galt* | 9,254 |
Jay Fred Cohen* | 16,938 | ||||
Sherae M. McNeal* | 17,757 | ||||
Total | 34,695 |
REPUBLICAN PARTY
Charles M. Coles, Jr.* | 8,402 | ||||
Joyce C. Pope* | 8,666 | ||||
Total | 17,068 |
Lawrence M. Blickman* | 19,638 |
REPUBLICAN PARTY
Kay K. Hartleb* | 9,631 |
* = winner
Source: Howard County Board of Elections
© Copyright Maryland State Archives