M. Courtney Watson* | 21,469 |
REPUBLICAN PARTY
Allan H. Kittleman* | 9,301 |
David Grabowski | 577 | ||||||||
Lisa Markovitz | 1,434 | ||||||||
Wendy Royalty | 1,293 | ||||||||
Jon Weinstein* | 1,643 | ||||||||
Total | 4,947 |
REPUBLICAN PARTY
David Blake Melton | 709 | ||||
Kevin Forrest Schmidt* | 1,343 | ||||
Total | 2,052 |
Calvin B. Ball* | 4,602 |
REPUBLICAN PARTY
Reg Avery | 487 | ||||
Ralph Colavita* | 850 | ||||
Total | 1,337 |
Jennifer R. Terrasa* | 3,947 |
REPUBLICAN PARTY
(no candidate filed)
Mary Kay Sigaty* | 5,370 |
REPUBLICAN PARTY
(no candidate filed)
Alan Joseph Schneider* | 2,867 |
REPUBLICAN PARTY
Gregory Fox* | 3,205 |
Bess I. Altwerger* | 12,733 | ||||||||||||||||||||||||
Corey Andrews | 5,744 | ||||||||||||||||||||||||
Thomas (Tom) Baek | 5,482 | ||||||||||||||||||||||||
Zaneb K. Beams* | 10,042 | ||||||||||||||||||||||||
Olga Butler | 5,849 | ||||||||||||||||||||||||
Allen Dyer* | 7,724 | ||||||||||||||||||||||||
Maureen EvansArthurs | 5,752 | ||||||||||||||||||||||||
Sandra H. French* | 14,688 | ||||||||||||||||||||||||
Daniel Furman* | 11,880 | ||||||||||||||||||||||||
Leslie Kornreich | 6,388 | ||||||||||||||||||||||||
Christine O'Connor* | 8,477 | ||||||||||||||||||||||||
Michael Smith* | 6,730 | ||||||||||||||||||||||||
Cynthia L. Vaillancourt* | 15,851 |
Dario J. Broccolino* | 15,570 | ||||
Rich Gibson | 7,012 | ||||
Total | 22,582 |
REPUBLICAN PARTY
(no candidate filed)
Wayne A. Robey* | 20,639 |
REPUBLICAN PARTY
(no candidate filed)
James F. Fitzgerald* | 14,877 | ||||
John A. Newman | 6,815 | ||||
Total | 21,692 |
REPUBLICAN PARTY
John Francis McMahon* | 8,397 |
Shari Lynne Chase | 9,002 | ||||||
Anne L. Dodd* | 13,763 | ||||||
Nicole Bormel Miller* | 11,063 | ||||||
Leslie Smith Turner* | 13,707 |
REPUBLICAN PARTY
Ellen Harrison* | 7,853 | ||
Emma Travis Howard* | 7,378 |
Byron E. Macfarlane* | 19,716 |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Howard County Board of Elections
© Copyright Maryland State Archives